Leslie F. Malpass Library

Plan your visit
Current hours, weekly schedules, service desks and planned closures for WIU Libraries.
All times are Central Time. Building and service-desk hours may differ.

Regular hours apply when a date is not listed. All times are Central Time.
| Date | Hours or status |
|---|---|
| August 23–31 · Fall transition | Malpass Library: August 23, 1:00–8:00 p.m.; August 24–27, 8:00 a.m.–midnight; August 28, 8:00 a.m.–6:00 p.m.; August 29, 11:00 a.m.–6:00 p.m.; August 30, 1:00 p.m.–midnight; August 31, 8:00 a.m.–midnight. Curriculum, Music and Quad Cities follow their regular schedules. |
| September 5–7 · Labor Day weekend | All Library locations: Closed |
| November 21–22 · Thanksgiving break weekend | All Library locations: Closed |
| November 23–25 · Thanksgiving break | Malpass and Music: 8:00 a.m.–5:00 p.m.; Curriculum and Quad Cities: Closed |
| November 26–28 · Thanksgiving holiday and weekend | All Library locations: Closed |
| November 29 · Thanksgiving break | Malpass Library: 1:00 p.m.–midnight; Curriculum, Music and Quad Cities: Closed |
| December 19–20 · End-of-semester weekend | All Library locations: Closed |
| December 21–23 · Winter break | Malpass and Music: 8:00 a.m.–5:00 p.m.; Curriculum and Quad Cities: Closed |
| December 24–31 · Winter closure | All Library locations: Closed |
Regular Fall 2026 hours begin August 24. Select a location for its schedule and visitor information.

Macomb campus · Main library
1 University Circle, Macomb, IL 61455
Phone: (309) 298-2705
Current Malpass status is shown above.
Today’s posted hours appear on the published page.
| Days | Building hours |
|---|---|
| ²Ñ´Ç²Ô»å²¹²â–T³ó³Ü°ù²õ»å²¹²â | 8:00 a.m.–midnight |
| Friday | 8:00 a.m.–6:00 p.m. |
| Saturday | 11:00 a.m.–6:00 p.m. |
| Sunday | 1:00 p.m.–midnight |
| Service | Availability |
|---|---|
| Welcome Desk | ²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â, 9:00 a.m.–5:00 p.m.; weekends closed |
| Archives & Special Collections | By appointment ²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â, 8:00 a.m.–4:30 p.m. |
| Government & Legal Information | By appointment ²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â, 8:00 a.m.–4:30 p.m. |
Doors are locked 10 minutes before the posted closing time.
Current status loads on the published page.
Fall hours begin August 24.
| Days | Hours |
|---|---|
| ²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â | 7:30 a.m.–4:00 p.m. |
| ³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
Appointments and schedule questions are handled by David Macchi.
Macomb campus · Malpass Library, 3rd floor
Inside Malpass Library on the third floor
Phone: (309) 298-1105
Current status loads on the published page.
Fall hours begin August 24.
| Days | Hours |
|---|---|
| ²Ñ´Ç²Ô»å²¹²â–T³ó³Ü°ù²õ»å²¹²â | 9:00 a.m.–8:00 p.m. |
| Friday | 11:00 a.m.–4:00 p.m. |
| ³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
Enter through Malpass Library. Building access is limited to Malpass opening hours.
Quad Cities campus · Riverfront Hall
3300 River Drive, Moline, IL 61265
Phone: (309) 762-1598
Service-desk status loads on the published page.
Fall service begins August 24.
| Days | Service-desk hours |
|---|---|
| ²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â | 9:00 a.m.–4:00 p.m. |
| ³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
These are Library Service Desk hours. Riverfront Hall building access may extend beyond staffed service.